Usage Statistics for mountaintoponthemove.org

Summary Period: February 2018
Generated 01-Mar-2018 01:13 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 4851
Total Files 3061
Total Pages 2888
Total Visits 1633
Total KBytes 24593
Total Unique Sites 1090
Total Unique URLs 60
Total Unique Referrers 141
Total Unique User Agents 347
. Avg Max
Hits per Hour 7 129
Hits per Day 173 312
Files per Day 109 174
Pages per Day 103 228
Sites per Day 38 142
Visits per Day 58 83
KBytes per Day 878 1423
Hits by Response Code
Code 200 - OK 63.10% 3061
Code 206 - Partial Content 1.11% 54
Code 304 - Not Modified 2.19% 106
Code 404 - Not Found 33.60% 1630

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 154 3.17% 85 2.78% 71 2.46% 51 3.12% 58 5.32% 1015 4.13%
2 153 3.15% 101 3.30% 93 3.22% 58 3.55% 64 5.87% 770 3.13%
3 241 4.97% 103 3.36% 113 3.91% 44 2.69% 47 4.31% 749 3.05%
4 121 2.49% 74 2.42% 67 2.32% 50 3.06% 61 5.60% 708 2.88%
5 128 2.64% 75 2.45% 77 2.67% 41 2.51% 45 4.13% 505 2.06%
6 139 2.87% 95 3.10% 91 3.15% 53 3.25% 59 5.41% 828 3.37%
7 119 2.45% 72 2.35% 72 2.49% 54 3.31% 66 6.06% 709 2.88%
8 201 4.14% 136 4.44% 115 3.98% 73 4.47% 88 8.07% 1129 4.59%
9 146 3.01% 111 3.63% 103 3.57% 53 3.25% 57 5.23% 935 3.80%
10 114 2.35% 67 2.19% 49 1.70% 37 2.27% 50 4.59% 602 2.45%
11 220 4.54% 174 5.68% 88 3.05% 47 2.88% 62 5.69% 644 2.62%
12 199 4.10% 116 3.79% 103 3.57% 60 3.67% 74 6.79% 1002 4.07%
13 224 4.62% 172 5.62% 150 5.19% 75 4.59% 68 6.24% 1423 5.79%
14 175 3.61% 104 3.40% 105 3.64% 57 3.49% 76 6.97% 770 3.13%
15 103 2.12% 66 2.16% 70 2.42% 51 3.12% 51 4.68% 440 1.79%
16 182 3.75% 129 4.21% 112 3.88% 61 3.74% 71 6.51% 969 3.94%
17 167 3.44% 120 3.92% 129 4.47% 75 4.59% 71 6.51% 933 3.80%
18 150 3.09% 104 3.40% 87 3.01% 47 2.88% 54 4.95% 878 3.57%
19 148 3.05% 87 2.84% 91 3.15% 59 3.61% 57 5.23% 646 2.63%
20 132 2.72% 88 2.87% 70 2.42% 51 3.12% 53 4.86% 671 2.73%
21 222 4.58% 161 5.26% 139 4.81% 82 5.02% 82 7.52% 1263 5.14%
22 261 5.38% 129 4.21% 121 4.19% 83 5.08% 142 13.03% 1161 4.72%
23 219 4.51% 156 5.10% 153 5.30% 81 4.96% 81 7.43% 1320 5.37%
24 165 3.40% 111 3.63% 83 2.87% 58 3.55% 69 6.33% 953 3.87%
25 125 2.58% 95 3.10% 84 2.91% 52 3.18% 62 5.69% 834 3.39%
26 168 3.46% 101 3.30% 112 3.88% 54 3.31% 59 5.41% 688 2.80%
27 163 3.36% 109 3.56% 112 3.88% 62 3.80% 68 6.24% 978 3.98%
28 312 6.43% 120 3.92% 228 7.89% 65 3.98% 70 6.42% 1067 4.34%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 217 4.47% 5 150 4.90% 4 131 4.54% 40 1134 4.61%
1 5 159 3.28% 4 112 3.66% 3 94 3.25% 31 857 3.49%
2 5 153 3.15% 3 105 3.43% 3 87 3.01% 32 909 3.70%
3 5 152 3.13% 2 81 2.65% 3 85 2.94% 30 835 3.39%
4 6 191 3.94% 4 133 4.34% 4 116 4.02% 44 1244 5.06%
5 8 226 4.66% 5 161 5.26% 3 85 2.94% 24 676 2.75%
6 4 130 2.68% 2 80 2.61% 2 61 2.11% 29 799 3.25%
7 4 137 2.82% 2 73 2.38% 2 59 2.04% 22 619 2.52%
8 3 102 2.10% 2 64 2.09% 2 65 2.25% 22 608 2.47%
9 11 335 6.91% 6 176 5.75% 5 150 5.19% 52 1443 5.87%
10 7 215 4.43% 6 170 5.55% 5 151 5.23% 51 1440 5.86%
11 7 208 4.29% 4 130 4.25% 4 119 4.12% 36 1008 4.10%
12 7 215 4.43% 4 130 4.25% 5 142 4.92% 38 1064 4.33%
13 7 196 4.04% 4 139 4.54% 4 121 4.19% 42 1165 4.74%
14 7 217 4.47% 5 157 5.13% 5 145 5.02% 52 1454 5.91%
15 7 213 4.39% 4 134 4.38% 4 112 3.88% 41 1141 4.64%
16 10 298 6.14% 4 118 3.85% 8 243 8.41% 34 938 3.82%
17 6 182 3.75% 4 129 4.21% 4 119 4.12% 38 1066 4.33%
18 6 178 3.67% 4 134 4.38% 4 130 4.50% 32 886 3.60%
19 8 230 4.74% 5 143 4.67% 5 155 5.37% 38 1059 4.30%
20 11 332 6.84% 6 185 6.04% 6 176 6.09% 48 1331 5.41%
21 6 194 4.00% 4 125 4.08% 4 126 4.36% 32 884 3.59%
22 6 175 3.61% 4 122 3.99% 3 92 3.19% 36 999 4.06%
23 7 196 4.04% 3 110 3.59% 4 124 4.29% 37 1035 4.21%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 1637 33.75% 11572 47.05% /
2 146 3.01% 359 1.46% /calendar.html
3 146 3.01% 356 1.45% /contact.html
4 140 2.89% 433 1.76% /news.html
5 134 2.76% 2263 9.20% /about.html
6 124 2.56% 394 1.60% /join.html
7 122 2.51% 827 3.36% /achievements.html
8 122 2.51% 445 1.81% /members.html
9 103 2.12% 332 1.35% /links.html
10 77 1.59% 732 2.98% /momlogo.jpg
11 72 1.48% 1219 4.96% /icelake.jpg
12 66 1.36% 629 2.56% /facebook.jpg
13 32 0.66% 162 0.66% /map.html
14 20 0.41% 2 0.01% /.well-known/pki-validation/7EB07DDE2A675958927691C7203D10A5.txt
15 17 0.35% 1035 4.21% /application.pdf
16 16 0.33% 135 0.55% /map.php
17 16 0.33% 596 2.42% /waterfall1.jpg
18 15 0.31% 456 1.85% /kirbylib.jpg
19 11 0.23% 135 0.55% /images/contact_off.jpg
20 11 0.23% 117 0.48% /images/home_off.jpg
21 11 0.23% 63 0.26% /images/index_01.jpg
22 11 0.23% 93 0.38% /images/index_02.jpg
23 11 0.23% 91 0.37% /images/index_03.jpg
24 11 0.23% 128 0.52% /images/index_05.jpg
25 11 0.23% 87 0.35% /images/index_07.jpg
26 11 0.23% 91 0.37% /images/index_08.jpg
27 11 0.23% 218 0.89% /images/join_off.jpg
28 11 0.23% 128 0.52% /images/membersarea_off.jpg
29 11 0.23% 131 0.53% /images/mtdirectory_off.jpg
30 11 0.23% 140 0.57% /images/uevents_off.jpg

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 1637 33.75% 11572 47.05% /
2 134 2.76% 2263 9.20% /about.html
3 72 1.48% 1219 4.96% /icelake.jpg
4 17 0.35% 1035 4.21% /application.pdf
5 8 0.16% 861 3.50% /deets.pdf
6 122 2.51% 827 3.36% /achievements.html
7 77 1.59% 732 2.98% /momlogo.jpg
8 66 1.36% 629 2.56% /facebook.jpg
9 16 0.33% 596 2.42% /waterfall1.jpg
10 15 0.31% 456 1.85% /kirbylib.jpg

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1637 33.75% 1210 74.60% /
2 140 2.89% 62 3.82% /news.html
3 134 2.76% 57 3.51% /about.html
4 146 3.01% 57 3.51% /calendar.html
5 146 3.01% 54 3.33% /contact.html
6 124 2.56% 48 2.96% /join.html
7 122 2.51% 44 2.71% /achievements.html
8 122 2.51% 43 2.65% /members.html
9 103 2.12% 35 2.16% /links.html
10 32 0.66% 12 0.74% /map.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1637 33.75% 1133 70.33% /
2 146 3.01% 75 4.66% /contact.html
3 146 3.01% 64 3.97% /calendar.html
4 140 2.89% 62 3.85% /news.html
5 124 2.56% 59 3.66% /join.html
6 134 2.76% 56 3.48% /about.html
7 122 2.51% 55 3.41% /achievements.html
8 122 2.51% 46 2.86% /members.html
9 103 2.12% 44 2.73% /links.html
10 32 0.66% 17 1.06% /map.html

Top 30 of 1090 Total Sites
# Hits Files KBytes Visits Hostname
1 154 3.17% 77 2.52% 470 1.91% 77 4.72% 216.244.66.249
2 146 3.01% 67 2.19% 581 2.36% 32 1.96% 77-88-47-50.spider.yandex.com
3 126 2.60% 44 1.44% 269 1.09% 1 0.06% pool-100-35-47-77.nwrknj.fios.verizon.net
4 122 2.51% 2 0.07% 15 0.06% 1 0.06% seosemcms15.example.com
5 107 2.21% 4 0.13% 30 0.12% 5 0.31% 193.106.30.99
6 100 2.06% 51 1.67% 355 1.44% 51 3.12% 216.244.66.197
7 100 2.06% 50 1.63% 209 0.85% 49 3.00% 216.244.66.246
8 98 2.02% 49 1.60% 193 0.78% 48 2.94% 216.244.66.194
9 78 1.61% 78 2.55% 579 2.35% 24 1.47% 134-249-48-151.broadband.kyivstar.net
10 73 1.50% 73 2.38% 5 0.02% 0 0.00% server.nishost.net
11 54 1.11% 27 0.88% 200 0.81% 25 1.53% hosted-by.leaseweb.com
12 50 1.03% 50 1.63% 371 1.51% 20 1.22% 178-137-16-45.broadband.kyivstar.net
13 45 0.93% 45 1.47% 334 1.36% 22 1.35% 46-118-116-121.broadband.kyivstar.net
14 44 0.91% 25 0.82% 239 0.97% 21 1.29% 5-255-250-16.spider.yandex.com
15 43 0.89% 43 1.40% 319 1.30% 25 1.53% 178-137-162-218.broadband.kyivstar.net
16 32 0.66% 32 1.05% 45 0.18% 11 0.67% 69.196.253.100
17 32 0.66% 32 1.05% 237 0.97% 32 1.96% hn.kd.ny.adsl
18 30 0.62% 30 0.98% 223 0.90% 10 0.61% 46-211-13-134.broadband.kyivstar.net
19 28 0.58% 28 0.91% 160 0.65% 3 0.18% 5.188.211.14
20 27 0.56% 6 0.20% 45 0.18% 3 0.18% 146.185.223.250
21 27 0.56% 27 0.88% 200 0.81% 11 0.67% 46-118-225-78.broadband.kyivstar.net
22 26 0.54% 26 0.85% 193 0.78% 8 0.49% 46-119-113-175.broadband.kyivstar.net
23 26 0.54% 0 0.00% 0 0.00% 13 0.80% sogouspider-106-38-241-176.crawl.sogou.com
24 24 0.49% 16 0.52% 115 0.47% 2 0.12% 137.186.225.35.bc.googleusercontent.com
25 24 0.49% 24 0.78% 178 0.72% 4 0.24% 188-163-79-63.broadband.kyivstar.net
26 22 0.45% 20 0.65% 118 0.48% 2 0.12% 159.203.96.37
27 22 0.45% 21 0.69% 185 0.75% 1 0.06% 7.240.205.35.bc.googleusercontent.com
28 22 0.45% 1 0.03% 7 0.03% 11 0.67% sogouspider-106-120-173-66.crawl.sogou.com
29 21 0.43% 17 0.56% 150 0.61% 5 0.31% msnbot-157-55-39-175.search.msn.com
30 21 0.43% 21 0.69% 156 0.63% 7 0.43% vps1102.hidehost.net

Top 10 of 1090 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146 3.01% 67 2.19% 581 2.36% 32 1.96% 77-88-47-50.spider.yandex.com
2 78 1.61% 78 2.55% 579 2.35% 24 1.47% 134-249-48-151.broadband.kyivstar.net
3 154 3.17% 77 2.52% 470 1.91% 77 4.72% 216.244.66.249
4 50 1.03% 50 1.63% 371 1.51% 20 1.22% 178-137-16-45.broadband.kyivstar.net
5 100 2.06% 51 1.67% 355 1.44% 51 3.12% 216.244.66.197
6 45 0.93% 45 1.47% 334 1.36% 22 1.35% 46-118-116-121.broadband.kyivstar.net
7 43 0.89% 43 1.40% 319 1.30% 25 1.53% 178-137-162-218.broadband.kyivstar.net
8 126 2.60% 44 1.44% 269 1.09% 1 0.06% pool-100-35-47-77.nwrknj.fios.verizon.net
9 44 0.91% 25 0.82% 239 0.97% 21 1.29% 5-255-250-16.spider.yandex.com
10 32 0.66% 32 1.05% 237 0.97% 32 1.96% hn.kd.ny.adsl

Top 141 of 141 Total Referrers
# Hits Referrer
1 3805 78.44% - (Direct Request)
2 107 2.21% http://www.mountaintoponthemove.com/
3 93 1.92% http://www.mountaintoponthemove.org/
4 92 1.90% http://mountaintoponthemove.org
5 72 1.48% http://www.mountaintoponthemove.com
6 39 0.80% http://mountaintoponthemove.com/
7 34 0.70% http://www.baidu.com/s
8 20 0.41% http://www.mountaintoponthemove.com/about.html
9 19 0.39% http://mountaintoponthemove.org/
10 13 0.27% http://pornosmola.info/
11 13 0.27% https://nakozhe.com/
12 12 0.25% http://strady.org.ua/
13 11 0.23% http://spy-app.info/mobile-spy-app/
14 11 0.23% https://buynorxx.com/
15 10 0.21% http://no-rx.info/
16 10 0.21% https://www.google.com/
17 9 0.19% http://drugs-no-rx.info/
18 9 0.19% http://headpharmacy.com/
19 9 0.19% http://polyana-skazok.org.ua/
20 9 0.19% http://svetka.info/
21 9 0.19% https://pills24h.com/buy-doxycycline-online-without-prescription/
22 9 0.19% https://td-l-market.ru/
23 8 0.16% http://metallo-konstruktsii.ru/
24 8 0.16% http://pospektr.ru/
25 8 0.16% http://www.yur-p.ru/
26 8 0.16% https://pills24h.com/buy-clonidine-online-without-prescription/
27 8 0.16% https://xn----9sbubg3ambdfl1j.xn--p1ai/
28 7 0.14% http://raschtextil.com.ua/
29 7 0.14% http://sildenafil-tadalafil.info/
30 7 0.14% http://www.mountaintoponthemove.com/calendar.html
31 7 0.14% https://cryptoswap.biz/
32 7 0.14% https://onlywood.ru/catalog/lumber.html
33 7 0.14% https://pills24h.com/buy-celebrex-online-without-prescription/
34 7 0.14% https://pills24h.com/buy-doxazosin-online-without-prescription/
35 6 0.12% http://ankerch.crimea.ua/
36 6 0.12% http://antonovich-design.com.ua/
37 6 0.12% http://chatroulette.life/
38 6 0.12% http://doxyporno.com/
39 6 0.12% http://kipu.crimea.ua/
40 6 0.12% http://mountaintoponthemove.com/calendar/calendar.html
41 6 0.12% http://mountaintoponthemove.com/cgi-bin/calendar/calendar.html
42 6 0.12% http://pornosemki.info/
43 6 0.12% http://rql.kiev.ua/
44 6 0.12% http://suzuki-metropolis.kiev.ua/
45 6 0.12% http://www.club-lukojl.ru/
46 6 0.12% http://www.etotupo.ru/
47 6 0.12% https://google.com/
48 6 0.12% https://studentguide.ru/
49 5 0.10% http://fanoboi.com/
50 5 0.10% http://gazel-72.ru/
51 5 0.10% http://komp-pomosch.ru/
52 5 0.10% http://komukc.com.ua/
53 5 0.10% http://mountaintoponthemove.org/wp-login.php
54 5 0.10% http://stat.lviv.ua/
55 5 0.10% http://uralsk.xkaz.org/
56 5 0.10% http://www.feminist.org.ua/
57 5 0.10% http://www.inet-shop.su/
58 5 0.10% http://www.mountaintoponthemove.com/members.html
59 5 0.10% http://www.msk.prom23.ru/
60 5 0.10% https://buy-meds24.com/
61 5 0.10% https://pills24h.com/buy-paroxetine-online-without-prescription/
62 5 0.10% https://pills24h.com/buy-synthroid-levothyroxine-online-without-prescription/
63 5 0.10% https://pills24h.com/buy-zoloft-online-without-prescription/
64 5 0.10% https://sovetskie-plakaty.ru/
65 4 0.08% http://burger-imperia.com/
66 4 0.08% http://gezlev.com.ua/
67 4 0.08% http://mountaintoponthemove.com/calendar.html
68 4 0.08% http://mountaintoponthemove.com/wp-login.php
69 4 0.08% http://pornoelita.info/
70 4 0.08% http://texnika.com.ua/
71 4 0.08% http://transit.in.ua/
72 4 0.08% http://truebeauty.cc/
73 4 0.08% http://whoiswho.crimea.ua/
74 4 0.08% http://www.mountaintoponthemove.org/news.html
75 4 0.08% https://petrushka-restoran.ru/
76 4 0.08% https://pills24h.com/buy-levitra-online-without-prescription/
77 4 0.08% https://zelena-mriya.com.ua/
78 3 0.06% http://03p.info/
79 3 0.06% http://all-news.kz/
80 3 0.06% http://autoblog.org.ua/
81 3 0.06% http://electronic-component.org/
82 3 0.06% http://healgastro.com/
83 3 0.06% http://krasivoe-hd.net/
84 3 0.06% http://perl.dp.ua/
85 3 0.06% http://potolokelekor.ru/
86 3 0.06% http://skinali.photo-clip.ru/
87 3 0.06% http://uptime-us.net/mountaintoponthemove.com
88 3 0.06% http://www.columb.net.ua/
89 3 0.06% http://www.mountaintoponthemove.com/map.php
90 3 0.06% http://www.mountaintoponthemove.org/about.html
91 3 0.06% http://x-lime.net/
92 3 0.06% https://beclean-nn.ru/
93 3 0.06% https://buypuppies.ca/
94 3 0.06% https://englishtopik.ru/
95 3 0.06% https://kazka.ru/
96 3 0.06% https://kozhakoshek.com/
97 3 0.06% https://mamasuper.prom.ua/
98 3 0.06% https://meriton.ru/
99 3 0.06% https://mtsguru.ru/
100 3 0.06% https://natprof.ru/
101 3 0.06% https://pillscheap24h.com/
102 2 0.04% http://aibolita.com/
103 2 0.04% http://aktau.xkaz.org/
104 2 0.04% http://ege-russian.ru/
105 2 0.04% http://home.epix.net/~captclint/mtop.html
106 2 0.04% http://mountaintoponthemove.com
107 2 0.04% http://mountaintoponthemove.org/join.html
108 2 0.04% http://profnastil-moscow.ru/
109 2 0.04% http://rangjued.com/
110 2 0.04% http://slomm.ru/
111 2 0.04% http://uptime-eu.net/mountaintoponthemove.com
112 2 0.04% http://uptime-eu.net/mountaintoponthemove.org
113 2 0.04% http://uptime-us.net/mountaintoponthemove.org
114 2 0.04% http://veselokloun.ru/
115 2 0.04% https://aanapa.ru/
116 2 0.04% https://glavtral.ru/
117 2 0.04% https://happysong.ru/
118 2 0.04% https://pills24h.com/buy-dapoxetine-online-without-prescription/
119 2 0.04% https://tam-gde-more.ru/
120 2 0.04% mountaintoponthemove.org
121 1 0.02% http://image.baidu.com/i
122 1 0.02% http://kinoduh.ru/
123 1 0.02% http://m.facebook.com/
124 1 0.02% http://mountaintoponthemove.org/index.html
125 1 0.02% http://mountaintoponthemove.org/members.html
126 1 0.02% http://pornohd1080.online/
127 1 0.02% http://uptime-as.net/mountaintoponthemove.org
128 1 0.02% http://whois.domaintools.com/mountaintoponthemove.com
129 1 0.02% http://whois.domaintools.com/mountaintoponthemove.org
130 1 0.02% http://www.bing.com
131 1 0.02% http://www.kirbylib.org/
132 1 0.02% http://www.mountaintoponthemove.com/achievements.html
133 1 0.02% http://www.mountaintoponthemove.com/news.html
134 1 0.02% https://avtorskoe-vino.ru/
135 1 0.02% https://bonkers.name/
136 1 0.02% https://en.wikipedia.org/
137 1 0.02% https://pills24h.com/buy-periactin-cyproheptadine-online-without-prescription/
138 1 0.02% https://www.google.com.ni/
139 1 0.02% https://www.sundrugstore.com/
140 1 0.02% https://www.timer4web.com/
141 1 0.02% mountaintoponthemove.com

Top 15 of 347 Total User Agents
# Hits User Agent
1 469 9.67% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 344 7.09% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 207 4.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 193 3.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 162 3.34% Mozilla/5.0 (compatible; DnyzBot/1.0)
6 149 3.07% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
7 126 2.60% panscient.com
8 122 2.51% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
9 113 2.33% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
10 113 2.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 101 2.08% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
12 96 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 93 1.92% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 88 1.81% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
15 79 1.63% COMODO DCV

Usage by Country for February 2018

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1779 36.67% 1008 32.93% 10011 40.71% Commercial (com)
2 1746 35.99% 1176 38.42% 7768 31.59% Unresolved/Unknown
3 957 19.73% 768 25.09% 5423 22.05% Network (net)
4 101 2.08% 13 0.42% 314 1.28% Czech Republic
5 92 1.90% 71 2.32% 454 1.84% Germany
6 39 0.80% 20 0.65% 150 0.61% European Union
7 28 0.58% 8 0.26% 42 0.17% Russian Federation
8 20 0.41% 20 0.65% 148 0.60% Australia
9 17 0.35% 10 0.33% 104 0.42% British Indian Ocean Territory
10 12 0.25% 8 0.26% 89 0.36% France
11 9 0.19% 3 0.10% 12 0.05% Lithuania
12 8 0.16% 0 0.00% 0 0.00% Educational (edu)
13 4 0.08% 4 0.13% 45 0.18% Nicaragua
14 4 0.08% 0 0.00% 0 0.00% Poland
15 4 0.08% 2 0.07% 15 0.06% Seychelles
16 4 0.08% 0 0.00% 0 0.00% Thailand
17 3 0.06% 1 0.03% 7 0.03% Brazil
18 3 0.06% 0 0.00% 0 0.00% Ecuador
19 3 0.06% 0 0.00% 0 0.00% India
20 3 0.06% 2 0.07% 3 0.01% Romania
21 2 0.04% 0 0.00% 0 0.00% Chile
22 2 0.04% 1 0.03% 7 0.03% Greece
23 2 0.04% 0 0.00% 0 0.00% Italy
24 2 0.04% 0 0.00% 0 0.00% Malaysia
25 1 0.02% 0 0.00% 0 0.00% Bulgaria
26 1 0.02% 0 0.00% 0 0.00% Belarus
27 1 0.02% 0 0.00% 0 0.00% Honduras
28 1 0.02% 0 0.00% 0 0.00% Indonesia
29 1 0.02% 0 0.00% 0 0.00% Cambodia
30 1 0.02% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23