Usage Statistics for mountaintoponthemove.org

Summary Period: November 2017
Generated 01-Dec-2017 01:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 4523
Total Files 3270
Total Pages 2955
Total Visits 1394
Total KBytes 29003
Total Unique Sites 877
Total Unique URLs 60
Total Unique Referrers 184
Total Unique User Agents 374
. Avg Max
Hits per Hour 6 93
Hits per Day 150 222
Files per Day 109 164
Pages per Day 98 146
Sites per Day 29 78
Visits per Day 46 74
KBytes per Day 967 1619
Hits by Response Code
Code 200 - OK 72.30% 3270
Code 206 - Partial Content 0.73% 33
Code 304 - Not Modified 1.59% 72
Code 404 - Not Found 25.38% 1148

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 191 4.22% 132 4.04% 117 3.96% 46 3.30% 52 5.93% 1288 4.44%
2 171 3.78% 143 4.37% 121 4.09% 40 2.87% 45 5.13% 1505 5.19%
3 210 4.64% 164 5.02% 137 4.64% 60 4.30% 58 6.61% 1619 5.58%
4 164 3.63% 116 3.55% 116 3.93% 43 3.08% 40 4.56% 1030 3.55%
5 93 2.06% 67 2.05% 59 2.00% 35 2.51% 43 4.90% 508 1.75%
6 121 2.68% 92 2.81% 89 3.01% 39 2.80% 43 4.90% 708 2.44%
7 123 2.72% 78 2.39% 74 2.50% 39 2.80% 50 5.70% 613 2.11%
8 185 4.09% 151 4.62% 142 4.81% 70 5.02% 67 7.64% 1204 4.15%
9 112 2.48% 86 2.63% 76 2.57% 35 2.51% 38 4.33% 804 2.77%
10 158 3.49% 122 3.73% 116 3.93% 52 3.73% 53 6.04% 1309 4.51%
11 136 3.01% 82 2.51% 86 2.91% 48 3.44% 63 7.18% 957 3.30%
12 160 3.54% 122 3.73% 102 3.45% 53 3.80% 61 6.96% 1004 3.46%
13 222 4.91% 141 4.31% 146 4.94% 63 4.52% 71 8.10% 1082 3.73%
14 177 3.91% 122 3.73% 122 4.13% 50 3.59% 51 5.82% 992 3.42%
15 215 4.75% 126 3.85% 116 3.93% 55 3.95% 59 6.73% 1358 4.68%
16 122 2.70% 96 2.94% 90 3.05% 35 2.51% 43 4.90% 732 2.53%
17 108 2.39% 79 2.42% 83 2.81% 28 2.01% 32 3.65% 642 2.21%
18 120 2.65% 90 2.75% 85 2.88% 41 2.94% 40 4.56% 781 2.69%
19 154 3.40% 104 3.18% 100 3.38% 53 3.80% 52 5.93% 922 3.18%
20 151 3.34% 114 3.49% 84 2.84% 39 2.80% 50 5.70% 1320 4.55%
21 166 3.67% 140 4.28% 123 4.16% 47 3.37% 51 5.82% 1337 4.61%
22 88 1.95% 63 1.93% 46 1.56% 36 2.58% 38 4.33% 522 1.80%
23 137 3.03% 90 2.75% 100 3.38% 54 3.87% 59 6.73% 920 3.17%
24 150 3.32% 111 3.39% 108 3.65% 74 5.31% 78 8.89% 800 2.76%
25 132 2.92% 88 2.69% 95 3.21% 45 3.23% 48 5.47% 873 3.01%
26 165 3.65% 115 3.52% 101 3.42% 52 3.73% 59 6.73% 976 3.36%
27 178 3.94% 144 4.40% 71 2.40% 35 2.51% 43 4.90% 514 1.77%
28 152 3.36% 117 3.58% 108 3.65% 45 3.23% 50 5.70% 1053 3.63%
29 139 3.07% 88 2.69% 83 2.81% 52 3.73% 59 6.73% 725 2.50%
30 123 2.72% 87 2.66% 59 2.00% 31 2.22% 52 5.93% 906 3.12%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 246 5.44% 6 189 5.78% 6 188 6.36% 60 1805 6.22%
1 5 170 3.76% 3 107 3.27% 3 110 3.72% 33 991 3.42%
2 6 193 4.27% 4 147 4.50% 4 135 4.57% 35 1065 3.67%
3 6 193 4.27% 5 156 4.77% 5 150 5.08% 42 1257 4.33%
4 5 159 3.52% 4 128 3.91% 4 129 4.37% 39 1177 4.06%
5 8 265 5.86% 7 213 6.51% 4 126 4.26% 37 1104 3.81%
6 6 187 4.13% 4 124 3.79% 4 124 4.20% 35 1052 3.63%
7 5 177 3.91% 4 123 3.76% 4 125 4.23% 31 931 3.21%
8 5 162 3.58% 3 119 3.64% 2 87 2.94% 41 1232 4.25%
9 7 211 4.67% 5 167 5.11% 5 150 5.08% 59 1770 6.10%
10 6 206 4.55% 4 132 4.04% 3 118 3.99% 35 1062 3.66%
11 7 225 4.97% 4 146 4.46% 4 149 5.04% 36 1078 3.72%
12 7 215 4.75% 4 148 4.53% 4 120 4.06% 51 1516 5.23%
13 6 194 4.29% 4 147 4.50% 4 120 4.06% 43 1292 4.46%
14 5 165 3.65% 4 120 3.67% 3 94 3.18% 46 1385 4.78%
15 6 190 4.20% 5 155 4.74% 4 147 4.97% 38 1153 3.98%
16 6 193 4.27% 5 157 4.80% 4 129 4.37% 49 1483 5.11%
17 6 204 4.51% 4 135 4.13% 3 119 4.03% 42 1253 4.32%
18 6 183 4.05% 4 127 3.88% 4 134 4.53% 38 1141 3.94%
19 5 155 3.43% 3 115 3.52% 3 103 3.49% 36 1089 3.75%
20 4 131 2.90% 3 101 3.09% 3 90 3.05% 32 961 3.32%
21 5 178 3.94% 4 131 4.01% 3 106 3.59% 40 1203 4.15%
22 5 170 3.76% 2 85 2.60% 3 109 3.69% 35 1060 3.65%
23 5 151 3.34% 3 98 3.00% 3 93 3.15% 31 940 3.24%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 2003 44.28% 14413 49.70% /
2 125 2.76% 297 1.02% /contact.html
3 120 2.65% 2119 7.31% /about.html
4 99 2.19% 308 1.06% /news.html
5 96 2.12% 237 0.82% /calendar.html
6 94 2.08% 636 2.19% /achievements.html
7 93 2.06% 335 1.15% /members.html
8 87 1.92% 271 0.93% /join.html
9 79 1.75% 248 0.86% /links.html
10 79 1.75% 732 2.52% /momlogo.jpg
11 74 1.64% 667 2.30% /facebook.jpg
12 69 1.53% 1201 4.14% /icelake.jpg
13 28 0.62% 1724 5.95% /application.pdf
14 28 0.62% 1077 3.71% /kirbylib.jpg
15 25 0.55% 125 0.43% /map.html
16 24 0.53% 1142 3.94% /waterfall1.jpg
17 21 0.46% 735 2.54% /house.jpg
18 20 0.44% 2 0.01% /.well-known/pki-validation/938A32F91C4FA248F4A95913C86236D4.txt
19 16 0.35% 135 0.46% /map.php
20 10 0.22% 127 0.44% /images/uevents_off.jpg
21 9 0.20% 1 0.00% /.well-known/pki-validation/1E6797518F1C620B40C987C8E5125043.txt
22 9 0.20% 969 3.34% /deets.pdf
23 9 0.20% 111 0.38% /images/contact_off.jpg
24 9 0.20% 96 0.33% /images/home_off.jpg
25 9 0.20% 52 0.18% /images/index_01.jpg
26 9 0.20% 76 0.26% /images/index_02.jpg
27 9 0.20% 75 0.26% /images/index_03.jpg
28 9 0.20% 105 0.36% /images/index_05.jpg
29 9 0.20% 71 0.25% /images/index_07.jpg
30 9 0.20% 75 0.26% /images/index_08.jpg

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 2003 44.28% 14413 49.70% /
2 120 2.65% 2119 7.31% /about.html
3 28 0.62% 1724 5.95% /application.pdf
4 69 1.53% 1201 4.14% /icelake.jpg
5 24 0.53% 1142 3.94% /waterfall1.jpg
6 28 0.62% 1077 3.71% /kirbylib.jpg
7 9 0.20% 969 3.34% /deets.pdf
8 21 0.46% 735 2.54% /house.jpg
9 79 1.75% 732 2.52% /momlogo.jpg
10 74 1.64% 667 2.30% /facebook.jpg

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 2003 44.28% 1088 81.07% /
2 120 2.65% 53 3.95% /about.html
3 125 2.76% 38 2.83% /contact.html
4 96 2.12% 31 2.31% /calendar.html
5 99 2.19% 28 2.09% /news.html
6 94 2.08% 25 1.86% /achievements.html
7 93 2.06% 25 1.86% /members.html
8 87 1.92% 23 1.71% /join.html
9 79 1.75% 21 1.56% /links.html
10 25 0.55% 10 0.75% /map.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2003 44.28% 1025 76.84% /
2 125 2.76% 60 4.50% /contact.html
3 120 2.65% 49 3.67% /about.html
4 94 2.08% 35 2.62% /achievements.html
5 99 2.19% 34 2.55% /news.html
6 96 2.12% 33 2.47% /calendar.html
7 79 1.75% 30 2.25% /links.html
8 87 1.92% 28 2.10% /join.html
9 93 2.06% 27 2.02% /members.html
10 25 0.55% 13 0.97% /map.html

Top 30 of 877 Total Sites
# Hits Files KBytes Visits Hostname
1 140 3.10% 62 1.90% 626 2.16% 30 2.15% 77-88-47-50.spider.yandex.com
2 135 2.98% 135 4.13% 1001 3.45% 55 3.95% 46-118-119-80.broadband.kyivstar.net
3 99 2.19% 99 3.03% 734 2.53% 26 1.87% 188-163-75-12.broadband.kyivstar.net
4 98 2.17% 98 3.00% 727 2.51% 27 1.94% 37-115-191-49.broadband.kyivstar.net
5 96 2.12% 96 2.94% 712 2.46% 34 2.44% 46-118-153-154.broadband.kyivstar.net
6 87 1.92% 87 2.66% 645 2.23% 29 2.08% 46-118-118-35.broadband.kyivstar.net
7 85 1.88% 85 2.60% 626 2.16% 29 2.08% 37-115-190-154.broadband.kyivstar.net
8 74 1.64% 4 0.12% 30 0.10% 6 0.43% 52.169.91.215
9 73 1.61% 73 2.23% 5 0.02% 0 0.00% server.nishost.net
10 62 1.37% 62 1.90% 460 1.59% 18 1.29% 188-163-78-55.broadband.kyivstar.net
11 60 1.33% 60 1.83% 445 1.53% 18 1.29% 46-118-226-97.broadband.kyivstar.net
12 54 1.19% 54 1.65% 401 1.38% 17 1.22% 188-163-77-11.broadband.kyivstar.net
13 53 1.17% 19 0.58% 264 0.91% 3 0.22% msnbot-207-46-13-28.search.msn.com
14 51 1.13% 51 1.56% 378 1.30% 18 1.29% 134-249-80-20.broadband.kyivstar.net
15 51 1.13% 29 0.89% 194 0.67% 14 1.00% 5-255-250-16.spider.yandex.com
16 46 1.02% 46 1.41% 341 1.18% 13 0.93% 46-118-116-236.broadband.kyivstar.net
17 45 0.99% 45 1.38% 334 1.15% 13 0.93% 134-249-82-116.broadband.kyivstar.net
18 41 0.91% 41 1.25% 304 1.05% 10 0.72% 46-118-158-16.broadband.kyivstar.net
19 40 0.88% 40 1.22% 297 1.02% 16 1.15% 134-249-48-211.broadband.kyivstar.net
20 37 0.82% 35 1.07% 373 1.29% 2 0.14% 64-19-198-231.c7dc.com
21 34 0.75% 34 1.04% 48 0.17% 17 1.22% 69.196.253.100
22 34 0.75% 17 0.52% 126 0.43% 17 1.22% hosted-by.leaseweb.com
23 33 0.73% 31 0.95% 443 1.53% 2 0.14% 75.97.132.86.res-cmts.sewb.ptd.net
24 31 0.69% 30 0.92% 217 0.75% 27 1.94% msnbot-207-46-13-6.search.msn.com
25 30 0.66% 30 0.92% 223 0.77% 10 0.72% 134-249-232-192.broadband.kyivstar.net
26 30 0.66% 0 0.00% 0 0.00% 15 1.08% sogouspider-106-38-241-156.crawl.sogou.com
27 28 0.62% 28 0.86% 208 0.72% 9 0.65% 188-163-75-2.broadband.kyivstar.net
28 27 0.60% 0 0.00% 0 0.00% 0 0.00% 46.229.164.101
29 27 0.60% 23 0.70% 207 0.71% 4 0.29% msnbot-207-46-13-111.search.msn.com
30 27 0.60% 24 0.73% 158 0.55% 3 0.22% static.66.30.201.138.clients.your-server.de

Top 10 of 877 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 135 2.98% 135 4.13% 1001 3.45% 55 3.95% 46-118-119-80.broadband.kyivstar.net
2 99 2.19% 99 3.03% 734 2.53% 26 1.87% 188-163-75-12.broadband.kyivstar.net
3 98 2.17% 98 3.00% 727 2.51% 27 1.94% 37-115-191-49.broadband.kyivstar.net
4 96 2.12% 96 2.94% 712 2.46% 34 2.44% 46-118-153-154.broadband.kyivstar.net
5 87 1.92% 87 2.66% 645 2.23% 29 2.08% 46-118-118-35.broadband.kyivstar.net
6 140 3.10% 62 1.90% 626 2.16% 30 2.15% 77-88-47-50.spider.yandex.com
7 85 1.88% 85 2.60% 626 2.16% 29 2.08% 37-115-190-154.broadband.kyivstar.net
8 17 0.38% 17 0.52% 604 2.08% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
9 62 1.37% 62 1.90% 460 1.59% 18 1.29% 188-163-78-55.broadband.kyivstar.net
10 60 1.33% 60 1.83% 445 1.53% 18 1.29% 46-118-226-97.broadband.kyivstar.net

Top 184 of 184 Total Referrers
# Hits Referrer
1 2854 63.10% - (Direct Request)
2 100 2.21% http://www.mountaintoponthemove.com/
3 82 1.81% http://www.mountaintoponthemove.com
4 62 1.37% http://www.mountaintoponthemove.org/
5 49 1.08% http://www.mountaintoponthemove.com/about.html
6 39 0.86% http://mountaintoponthemove.org/
7 30 0.66% https://urengoy.pro/articles/1970-vygodno-li-ispolzovanie-kreditnoi-karty.html
8 24 0.53% http://etur.ru/articles/1922
9 24 0.53% http://mountaintoponthemove.com/
10 24 0.53% https://kiskinhouse.com/
11 23 0.51% https://resant.ru/bezopasnoe-ispolzovanie-kart-tinkoff-bank.html
12 22 0.49% http://ooomeru.ru/
13 21 0.46% http://copenergo.ru/publikatsii/preimuschestva-i-nedostatki-karty-tinkoff.html
14 20 0.44% http://www.credit-respect.ru/kreditovanie/kreditovanie-v-tinkoff-bank.html
15 19 0.42% http://www.szucs.ru/
16 19 0.42% http://xn--d1abj0abs9d.in.ua/
17 18 0.40% http://bank.uz/publish/doc/text135147_kak_vybrat_kreditnuyu_kartu
18 18 0.40% http://www.sribno.net/
19 18 0.40% http://www.zaimite.ru/vigodnii-avtocredit/1453-kreditka-dlya-avtolyubitelya-ili-kak-uvelichit-limit-po-kreditnoy-karte.html
20 18 0.40% https://voloo.ru/
21 18 0.40% https://vykupavto-krasnodar.ru/
22 17 0.38% http://almata.xxxkaz.org/
23 17 0.38% http://kino2018.club/
24 17 0.38% http://kredit-blog.ru/nuzhno-znat/info/karty-tinkoff-bank-vsegda-luchshie-usloviya.html
25 17 0.38% http://shtaketniki.kz/
26 17 0.38% http://www.bankmib.ru/inf/d/tinkoff-credit-cards.html
27 17 0.38% http://www.mex-annushka.ru/
28 16 0.35% http://choice-credit.ru/obzory/557-polozhitelnye-svojstva-kreditnykh-kart
29 16 0.35% https://undergroundcityphoto.com/
30 16 0.35% https://yes-com.com/
31 15 0.33% http://creditwell.ru/procedura-vybora-i-oformleniya-kreditnoj-karty/
32 15 0.33% https://business-news.ru/novosti/novosti_kompanij/finansy/shirokie-vozmozhnosti-po-polucheniyu-zaymov-s-kreditnymi-kartami-tinkoff
33 15 0.33% https://www.google.com/
34 14 0.31% http://mountaintoponthemove.com/wp-login.php
35 14 0.31% http://nalogovyykodeks.ru/
36 14 0.31% http://samara.rosfirm.ru/companies_news/usloviya-kreditovaniya-po-karte-tinkoff-platinum-n775631.htm
37 14 0.31% http://spravka-medosmotr.ru/
38 14 0.31% http://www.papasdelivery.ru/
39 14 0.31% http://www.zacreditom.ru/statyi/kak_poluchit_kreditnuju_kartu_tinkoff/2017-09-08-93
40 14 0.31% https://ilmexico.com/
41 13 0.29% http://mountaintoponthemove.com
42 13 0.29% https://eng-lyrics.com/
43 13 0.29% https://pills24h.com/
44 13 0.29% https://www.everytalk.tv/
45 13 0.29% https://xn--80aaafbn2bc2ahdfrfkln6l.xn--p1ai/
46 12 0.27% http://adobereader-free.ru/
47 12 0.27% http://doslidy.kiev.ua/
48 12 0.27% http://multgo.ru/
49 12 0.27% http://theinsider.com.ua/
50 12 0.27% http://www.krimoved.crimea.ua/
51 12 0.27% https://alldezservice.kz/
52 12 0.27% https://colobit.biz/
53 12 0.27% https://schoolfiles.net/
54 12 0.27% https://vykup-avto-krasnodar.ru/
55 12 0.27% https://xn-----6kccaibs5cb8afhjrfmix2n.xn--p1ai/
56 11 0.24% http://grand-chlen.ru/
57 11 0.24% http://lerporn.info/
58 11 0.24% http://metallurg.donetsk.ua/
59 11 0.24% http://x-true.info/
60 11 0.24% https://landmania.ru/
61 11 0.24% https://predmety.in.ua/
62 10 0.22% http://buzz-porno.info/
63 10 0.22% https://englishtopic.ru/
64 9 0.20% http://creditnation.ru/kreditnye-karty/oformit-kreditnye-karty-tinkoff/
65 9 0.20% http://mountaintoponthemove.org/wp-login.php
66 9 0.20% http://rus-lit.com/
67 9 0.20% http://www.webcamdevochka.com/
68 9 0.20% http://xn----7sbbagbq7bd5aheftfllo4m.xn--p1ai/
69 9 0.20% https://all4wap.ru/
70 9 0.20% https://buyclomidonlaine.com/
71 9 0.20% https://topcar-krasnodar.ru/
72 8 0.18% http://aktobe.xxxkaz.org/
73 8 0.18% http://besthoro.ru/
74 8 0.18% http://mountaintoponthemove.org/about.html
75 8 0.18% http://onlineporno.site/
76 8 0.18% http://porno-chaman.info/
77 8 0.18% https://biographiya.com/
78 8 0.18% https://creditmoney.com.ua/
79 8 0.18% https://vikistars.com/
80 7 0.15% http://ukr-lit.com/
81 6 0.13% http://artel116.ru/
82 6 0.13% http://chocolateslim-u-srbiji.com/
83 6 0.13% http://komputers-best.ru/
84 6 0.13% http://lawyersinfo.org/
85 6 0.13% http://life-instyle.com/
86 6 0.13% http://produkto.net/
87 6 0.13% http://rosbalt.com.ua/
88 6 0.13% http://sexsaoy.com/
89 6 0.13% http://titangel-vietnam.com/
90 6 0.13% http://www.mountaintoponthemove.com/index.html
91 6 0.13% http://www.mountaintoponthemove.com/members.html
92 6 0.13% https://bestcoin.cc/
93 6 0.13% https://klumba55.ru/
94 6 0.13% https://sevendays.com.ua/
95 6 0.13% https://vdesnah.com/
96 6 0.13% https://vsdshnik.com/
97 6 0.13% https://ww2awards.info/
98 6 0.13% https://xn----7sbbahaq9bb5afgiqfliv4m.xn--p1ai/
99 5 0.11% http://03p.info/
100 5 0.11% http://astana.xxxkaz.org/
101 5 0.11% http://excitacao.com/
102 5 0.11% http://pro-tec.kz/
103 5 0.11% http://uptime-beta.net/mountaintoponthemove.com
104 5 0.11% https://google.com/
105 5 0.11% https://mega-polis.biz.ua/
106 5 0.11% https://remont-mercedesov.ru/
107 4 0.09% http://burger-imperia.com/
108 4 0.09% http://uptime-delta.net/mountaintoponthemove.com
109 4 0.09% http://www.mountaintoponthemove.com/news.html
110 4 0.09% http://www.mountaintoponthemove.org/map.html
111 4 0.09% http://www.mountaintoponthemove.org/news.html
112 4 0.09% http://www.mtn-top-hs.org/
113 4 0.09% http://x-lime.net/
114 4 0.09% http://yandex.ru/clck/jsredir
115 4 0.09% https://alkoravto.ru/
116 3 0.07% http://chocolateslim-en-espana.com/
117 3 0.07% http://dkr.com.ua/
118 3 0.07% http://dokunet.org/
119 3 0.07% http://image.baidu.com/i
120 3 0.07% http://krassh.ru/
121 3 0.07% http://lawyers.cafe/
122 3 0.07% http://missis.top/
123 3 0.07% http://mountaintoponthemove.org/members.html
124 3 0.07% http://pizza-tycoon.com/
125 3 0.07% http://profhelp.net/
126 3 0.07% http://runofilms.ru/
127 3 0.07% http://www.baidu.com/s
128 3 0.07% http://www.mountaintoponthemove.com/join.html
129 3 0.07% http://y8games-free.com/
130 3 0.07% https://bizlist.com.de/
131 3 0.07% https://kandidos.com/
132 3 0.07% https://www.foxweber.com
133 3 0.07% https://yrologiya.com/
134 2 0.04% http://doxyporno.com/
135 2 0.04% http://efaculty.kiev.ua/
136 2 0.04% http://google.com
137 2 0.04% http://jobmarket.com.ua/
138 2 0.04% http://lechtaczka.net/
139 2 0.04% http://moskva.nodup.ru/
140 2 0.04% http://mountaintoponthemove.org
141 2 0.04% http://mountaintoponthemove.org/achievements.html
142 2 0.04% http://uptime-alpha.net/mountaintoponthemove.org
143 2 0.04% http://uptime-delta.net/mountaintoponthemove.org
144 2 0.04% http://uptime-gamma.net/mountaintoponthemove.com
145 2 0.04% http://uptime-gamma.net/mountaintoponthemove.org
146 2 0.04% http://whois.domaintools.com/mountaintoponthemove.com
147 2 0.04% http://whois.domaintools.com/mountaintoponthemove.org
148 2 0.04% http://www.google.com/
149 2 0.04% http://www.mountaintoponthemove.com/achievements.html
150 2 0.04% http://www.mountaintoponthemove.com/contact.html
151 2 0.04% http://www.mountaintoponthemove.com/map.php
152 2 0.04% http://www.mountaintoponthemove.org/achievements.html
153 2 0.04% http://www.mountaintoponthemove.org/join.html
154 2 0.04% http://www.netcraft.com/survey/
155 2 0.04% http://ya.ru/
156 2 0.04% https://www.bing.com/
157 2 0.04% https://yellowstonesafaritours.com
158 2 0.04% https://yginekologa.com/
159 1 0.02% 216.14.125.25
160 1 0.02% http://45.79.81.203:65080/t.txt
161 1 0.02% http://imk.com.ua/
162 1 0.02% http://m.facebook.com/
163 1 0.02% http://mountaintoponthemove.org/contact.html
164 1 0.02% http://mountaintoponthemove.org/news.html
165 1 0.02% http://mt-peaks.com/community/
166 1 0.02% http://mtn-top-hs.org/
167 1 0.02% http://uptime-alpha.net/mountaintoponthemove.com
168 1 0.02% http://www.google.com/url
169 1 0.02% http://www.mmccord.com/wp-login.php
170 1 0.02% http://www.mob.manos-rent-santorini.com/blog/wp-login.php
171 1 0.02% http://www.moikan.com/fs/wordpress/wp-login.php
172 1 0.02% http://www.mountaintoponthemove.com/links.html
173 1 0.02% http://www.mountaintoponthemove.org/about.html
174 1 0.02% http://www.mountaintoponthemove.org/calendar.html
175 1 0.02% http://www.mountaintoponthemove.org/contact.html
176 1 0.02% http://www.mountaintoponthemove.org/index.html
177 1 0.02% http://www.mountaintoponthemove.org/links.html
178 1 0.02% http://www.mountaintoponthemove.org/members.html
179 1 0.02% http://www.phoenicx.co.uk
180 1 0.02% http://www.phpdevops.com
181 1 0.02% https://en.m.wikipedia.org/
182 1 0.02% https://frbizlist.com/
183 1 0.02% https://www.timer4web.com/
184 1 0.02% https://yellowstonevisitortours.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.mountaintoponthemove.com

Top 15 of 374 Total User Agents
# Hits User Agent
1 270 5.97% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 261 5.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 203 4.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 177 3.91% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
5 141 3.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 114 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
7 93 2.06% Mozilla/5.0 (compatible; DnyzBot/1.0)
8 86 1.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
9 81 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
10 79 1.75% COMODO DCV
11 74 1.64% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
12 66 1.46% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 61 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 60 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
15 56 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for November 2017

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 1582 34.98% 1469 44.92% 11840 40.82% Network (net)
2 1555 34.38% 1003 30.67% 10863 37.45% Commercial (com)
3 973 21.51% 579 17.71% 4331 14.93% Unresolved/Unknown
4 116 2.56% 102 3.12% 799 2.76% Germany
5 76 1.68% 6 0.18% 21 0.07% Czech Republic
6 40 0.88% 30 0.92% 204 0.70% European Union
7 32 0.71% 30 0.92% 174 0.60% Tokelau
8 30 0.66% 12 0.37% 137 0.47% Russian Federation
9 26 0.57% 23 0.70% 263 0.91% British Indian Ocean Territory
10 10 0.22% 5 0.15% 37 0.13% Brazil
11 8 0.18% 4 0.12% 30 0.10% Seychelles
12 7 0.15% 5 0.15% 23 0.08% Italy
13 7 0.15% 4 0.12% 30 0.10% Japan
14 6 0.13% 2 0.06% 15 0.05% Non-Profit (org)
15 6 0.13% 3 0.09% 22 0.08% Serbia
16 6 0.13% 0 0.00% 0 0.00% Sweden
17 4 0.09% 3 0.09% 22 0.08% France
18 4 0.09% 0 0.00% 0 0.00% Turkey
19 3 0.07% 3 0.09% 22 0.08% Generic TLD (info)
20 3 0.07% 0 0.00% 0 0.00% Luxembourg
21 3 0.07% 2 0.06% 15 0.05% Netherlands
22 2 0.04% 2 0.06% 15 0.05% Generic Business (biz)
23 2 0.04% 1 0.03% 7 0.03% Argentina
24 2 0.04% 1 0.03% 7 0.03% American Samoa
25 2 0.04% 1 0.03% 7 0.03% Belgium
26 2 0.04% 1 0.03% 7 0.03% Sri Lanka
27 2 0.04% 2 0.06% 15 0.05% Lithuania
28 2 0.04% 1 0.03% 7 0.03% Malaysia
29 2 0.04% 1 0.03% 7 0.03% Norway
30 2 0.04% 2 0.06% 15 0.05% Ukraine


Generated by Webalizer Version 2.23